Viewing nights (aka “star parties”) take place at the North Turramurra Golf Course (click here for a map), on the Fridays (with Saturdays as backup) around the time of the new moon – generally starting as the sun is hitting the horizon and continuing until everyone has had enough. You don’t need to have your own telescope to come along to the viewing nights – members with scopes are usually more than happy to let new members and visitors look through theirs. The club also has its own telescope (a 6″ dobsonian) that those without their own scope can use.
Observing Dates for 2012
Our calendar of scheduled observing nights for 2012 is below.
These are normally Friday nights, however if the weather is not suitable the following Saturday will used as an alternative and the Saturday will be added to the calendar.
| Date | Sunset | Moon Rise/Set | Moon Age | Status |
| Fri January 13 | 20:10 | Rises 22:26 | 19d | Cancelled |
| Fri January 20 | 20:08 | Rises 03:40 * | 26d | Cancelled |
| Fri January 27 | 20:04 | Sets 22:00 | 4d | Cancelled |
| Fri February 17 | 19:47 | Rises 02:33 * | 25d | Cancelled |
| Fri February 24 | 19:39 | Sets 20:30 | 2d | ON at NTGC |
| Fri March 16 | 19:12 | Rises 01:30 * | 23d | |
| Fri March 23 | 19:03 | Sets 19:02 | 0d | |
| Fri April 13 | 17:35 | Rises 23:26 | 22d | |
| Fri April 20 | 17:26 | Sets 16:36 | 29d | |
| Fri May 11 | 17:06 | Rises 22:18 | 20d | |
| Fri May 18 | 17:01 | Rises 04:56 * | d | |
| Fri May 25 | 16:57 | Sets 20:33 | 4d | |
| Fri June 15 | 16:53 | Rises 03:45 * | 25d | |
| Fri June 22 | 16:54 | Sets 19:26 | 2d | |
| Fri July 13 | 17:04 | Rises 02:31 * | 24d | |
| Fri July 20 | 17:08 | Sets 18:18 | 1d | |
| Fri August 10 | 17:22 | Rises 01:15 * | 21d | |
| Fri August 17 | 17:27 | Sets 17:07 | 29d | |
| Fri September 7 | 17:42 | Rises 23:58 | 20d | |
| Fri September 14 | 17:46 | Rises 04:55 * | 27d | |
| Fri October 5 | 18:01 | Rises 22:40 | 18d | |
| Fri October 12 | 19:06 | Rises 04:23 * | 25d | |
| Fri November 9 | 19:31 | Rises 02:53 * | 24d | |
| Fri November 16 | 19:38 | Sets 22:10 | 2d | |
| Fri December 7 | 19:57 | Rises 01:25 * | 22d | |
| Fri December 14 | 20:02 | Sets 20:49 | 1d |



Comments