<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Northern Sydney Astronomical Society</title>
	<atom:link href="http://nsas.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsas.org.au</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 07:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Christmas Party Tomorrow Night the 20th by Tim Herridge</title>
		<link>http://nsas.org.au/2011/12/19/christmas-party-tomorrow-night-the-20th/#comment-361</link>
		<dc:creator><![CDATA[Tim Herridge]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2079#comment-361</guid>
		<description><![CDATA[Sorry I can&#039;t make it tonight after all (sick children). I hope you all have a great evening. Happy Christmas, Tim.]]></description>
		<content:encoded><![CDATA[<p>Sorry I can&#8217;t make it tonight after all (sick children). I hope you all have a great evening. Happy Christmas, Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Eclipse Video by Paul Shallow-Sydney Aust</title>
		<link>http://nsas.org.au/2011/12/12/lunar-eclipse-video/#comment-344</link>
		<dc:creator><![CDATA[Paul Shallow-Sydney Aust]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2065#comment-344</guid>
		<description><![CDATA[Very nice Peter,  I was thwarted in viewing this properly as I had not realaised that the Ecliptic was now so low in the North and we have a very long row of tall grey gums all along the road to the North of us.
I had to walk back and forth looking for breaks in the tree branches that would allow &#039;pot shots&#039; with a X 20 Optical zoom lens. so dd not see totality as by that time the Moon was angled with the Breaks in the trees.
I thought that the Eclipse was much darker than ones I have watched in the past years.    I particularly like the &quot;Moon music&#039;&#039; that you have used in background.
Paul Shallow]]></description>
		<content:encoded><![CDATA[<p>Very nice Peter,  I was thwarted in viewing this properly as I had not realaised that the Ecliptic was now so low in the North and we have a very long row of tall grey gums all along the road to the North of us.<br />
I had to walk back and forth looking for breaks in the tree branches that would allow &#8216;pot shots&#8217; with a X 20 Optical zoom lens. so dd not see totality as by that time the Moon was angled with the Breaks in the trees.<br />
I thought that the Eclipse was much darker than ones I have watched in the past years.    I particularly like the &#8220;Moon music&#8221; that you have used in background.<br />
Paul Shallow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Report : Friday November 18th by Irene</title>
		<link>http://nsas.org.au/2011/11/20/observing-report-friday-november-18th/#comment-328</link>
		<dc:creator><![CDATA[Irene]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2045#comment-328</guid>
		<description><![CDATA[Fantastic!!!! Leonids were peaking that night, and that nasty cloud covered it for me :-( But besides that you were lucky to catch Io transit!! I&#039;m happy for you, guys :-)]]></description>
		<content:encoded><![CDATA[<p>Fantastic!!!! Leonids were peaking that night, and that nasty cloud covered it for me <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  But besides that you were lucky to catch Io transit!! I&#8217;m happy for you, guys <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Fri. 18th Nov. is ON by Tim Herridge</title>
		<link>http://nsas.org.au/2011/11/18/observing-fri-18th-nov-is-on/#comment-325</link>
		<dc:creator><![CDATA[Tim Herridge]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 05:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2041#comment-325</guid>
		<description><![CDATA[Looking good for tonight although dew point is high at about 17deg C.]]></description>
		<content:encoded><![CDATA[<p>Looking good for tonight although dew point is high at about 17deg C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Malin is our speaker for the Nov General Meeting next Tuesday the 15th by Paul Shallow-Sydney Aust</title>
		<link>http://nsas.org.au/2011/11/11/david-malin-is-our-speaker-for-the-nov-general-meeting-next-tuesday-the-15th/#comment-316</link>
		<dc:creator><![CDATA[Paul Shallow-Sydney Aust]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2032#comment-316</guid>
		<description><![CDATA[hello , I certainly for a start will make every effort to attend this meeting, having met David many years ago and inspired by him to improve my own humble techniques. Is anyone able to offer me a ride from a station, not necessarily Chatswood but a smaller station for ease of pick up and again back to get a train to Northern line.
Paul Shallow]]></description>
		<content:encoded><![CDATA[<p>hello , I certainly for a start will make every effort to attend this meeting, having met David many years ago and inspired by him to improve my own humble techniques. Is anyone able to offer me a ride from a station, not necessarily Chatswood but a smaller station for ease of pick up and again back to get a train to Northern line.<br />
Paul Shallow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Malin is our speaker for the Nov General Meeting next Tuesday the 15th by Paul Shallow-Sydney Aust</title>
		<link>http://nsas.org.au/2011/11/11/david-malin-is-our-speaker-for-the-nov-general-meeting-next-tuesday-the-15th/#comment-315</link>
		<dc:creator><![CDATA[Paul Shallow-Sydney Aust]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2032#comment-315</guid>
		<description><![CDATA[hello , I certainly for a  start will make every effort to attend this meeting, having met David many years ago and inspired by him to improve my own humble  techniques. Is anyone able to offer me a ride from a station, not necessarily Chatswood but a smaller station for ease of pick up and again back to get a train to Northern line. 
Paul Shallow]]></description>
		<content:encoded><![CDATA[<p>hello , I certainly for a  start will make every effort to attend this meeting, having met David many years ago and inspired by him to improve my own humble  techniques. Is anyone able to offer me a ride from a station, not necessarily Chatswood but a smaller station for ease of pick up and again back to get a train to Northern line.<br />
Paul Shallow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSAS Events for November by PeterN</title>
		<link>http://nsas.org.au/2011/11/01/nsas-events-for-november-2/#comment-314</link>
		<dc:creator><![CDATA[PeterN]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 10:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2028#comment-314</guid>
		<description><![CDATA[Hi Trish,
Yes, the next observing will be on 18th November. 
The location is North Turramurra Golf Club.
Here is the map...

http://nsas.org.au/contact/north-turramurra-golf-club/

There should be someone there by 7pm but it won&#039;t get dark until after 8pm.

Peter Nosworthy
Observing Officer]]></description>
		<content:encoded><![CDATA[<p>Hi Trish,<br />
Yes, the next observing will be on 18th November.<br />
The location is North Turramurra Golf Club.<br />
Here is the map&#8230;</p>
<p><a href="http://nsas.org.au/contact/north-turramurra-golf-club/" rel="nofollow">http://nsas.org.au/contact/north-turramurra-golf-club/</a></p>
<p>There should be someone there by 7pm but it won&#8217;t get dark until after 8pm.</p>
<p>Peter Nosworthy<br />
Observing Officer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSAS Events for November by Trish Egan</title>
		<link>http://nsas.org.au/2011/11/01/nsas-events-for-november-2/#comment-313</link>
		<dc:creator><![CDATA[Trish Egan]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2028#comment-313</guid>
		<description><![CDATA[Hi - am keen to join your next viewing night which I read as being 18th Nov - would you confirm time and location. Many thanks Trish]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; am keen to join your next viewing night which I read as being 18th Nov &#8211; would you confirm time and location. Many thanks Trish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video : International Observe the Moon Night (2010) by Bettie</title>
		<link>http://nsas.org.au/2011/04/22/video-international-observe-the-moon-night-2010/#comment-294</link>
		<dc:creator><![CDATA[Bettie]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 00:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=1517#comment-294</guid>
		<description><![CDATA[The paragon of undersntaidng these issues is right here!]]></description>
		<content:encoded><![CDATA[<p>The paragon of undersntaidng these issues is right here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameraygal by PeterN</title>
		<link>http://nsas.org.au/events/cameraygal/#comment-275</link>
		<dc:creator><![CDATA[PeterN]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 13:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?page_id=1806#comment-275</guid>
		<description><![CDATA[Thanks for your feedback Liz. Glad you all enjoyed it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Liz. Glad you all enjoyed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

