<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Northern Sydney Astronomical Society</title>
	<atom:link href="http://nsas.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsas.org.au</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 00:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Observing Report 25 May by Trevor &#38; Phyllis</title>
		<link>http://nsas.org.au/2012/05/26/observing-report-25-may/#comment-495</link>
		<dc:creator><![CDATA[Trevor &#38; Phyllis]]></dc:creator>
		<pubDate>Mon, 28 May 2012 00:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2230#comment-495</guid>
		<description><![CDATA[Interesting about the grass. From nearmap.com aerial view timeline at 17th Sept 2011, there is a cricket match going on!, but yes, winter is Soccer matches. They must turf over the all-weather cricket strip for the winter soccer.]]></description>
		<content:encoded><![CDATA[<p>Interesting about the grass. From nearmap.com aerial view timeline at 17th Sept 2011, there is a cricket match going on!, but yes, winter is Soccer matches. They must turf over the all-weather cricket strip for the winter soccer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Report 25 May by Bob Fuller</title>
		<link>http://nsas.org.au/2012/05/26/observing-report-25-may/#comment-494</link>
		<dc:creator><![CDATA[Bob Fuller]]></dc:creator>
		<pubDate>Sun, 27 May 2012 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2230#comment-494</guid>
		<description><![CDATA[Actually, it&#039;s a soccer field, so it&#039;s grass all the way, so not so great after rain.]]></description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s a soccer field, so it&#8217;s grass all the way, so not so great after rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Report 25 May by Tim Herridge</title>
		<link>http://nsas.org.au/2012/05/26/observing-report-25-may/#comment-493</link>
		<dc:creator><![CDATA[Tim Herridge]]></dc:creator>
		<pubDate>Sun, 27 May 2012 14:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2230#comment-493</guid>
		<description><![CDATA[3 observing sessions in one month - excellent! Thanks for the report on Howson Oval and for giving it a go particulary as it was such a rough night, it sounds like a very promising observing site.]]></description>
		<content:encoded><![CDATA[<p>3 observing sessions in one month &#8211; excellent! Thanks for the report on Howson Oval and for giving it a go particulary as it was such a rough night, it sounds like a very promising observing site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Report 25 May by Trevor &#38; Phyllis</title>
		<link>http://nsas.org.au/2012/05/26/observing-report-25-may/#comment-492</link>
		<dc:creator><![CDATA[Trevor &#38; Phyllis]]></dc:creator>
		<pubDate>Sun, 27 May 2012 07:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2230#comment-492</guid>
		<description><![CDATA[Thanks for braving the elements Bob! (And Jenny). 
Is there and all weather cricket pitch in the middle of the oval? More stable than grass.

Hope to join you there for next month&#039;s viewing nights.]]></description>
		<content:encoded><![CDATA[<p>Thanks for braving the elements Bob! (And Jenny).<br />
Is there and all weather cricket pitch in the middle of the oval? More stable than grass.</p>
<p>Hope to join you there for next month&#8217;s viewing nights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing report for 11th May 2012 by PeterN</title>
		<link>http://nsas.org.au/2012/05/12/observing-report-for-11th-may-2012/#comment-483</link>
		<dc:creator><![CDATA[PeterN]]></dc:creator>
		<pubDate>Sat, 12 May 2012 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2214#comment-483</guid>
		<description><![CDATA[It was a great night indeed!
The moon also looked spectacular as it rose late in the evening.]]></description>
		<content:encoded><![CDATA[<p>It was a great night indeed!<br />
The moon also looked spectacular as it rose late in the evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Friday 11th May is ON by PeterN</title>
		<link>http://nsas.org.au/2012/05/11/observing-friday-11th-may-is-on/#comment-482</link>
		<dc:creator><![CDATA[PeterN]]></dc:creator>
		<pubDate>Fri, 11 May 2012 04:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2210#comment-482</guid>
		<description><![CDATA[I will be there.]]></description>
		<content:encoded><![CDATA[<p>I will be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing is ON tonight 13 Apr by Trevor &#38; Phyllis</title>
		<link>http://nsas.org.au/2012/04/13/observing-is-on-tonight-13-apr/#comment-469</link>
		<dc:creator><![CDATA[Trevor &#38; Phyllis]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2185#comment-469</guid>
		<description><![CDATA[Had a good evening exercising our new scope on darker skies than at home. 8 inch Meade ACF LX90 for the interested, with Meade Super Plossel 4000 series 26mm, Orion Edge On 19mm and Televue 2x barlow]]></description>
		<content:encoded><![CDATA[<p>Had a good evening exercising our new scope on darker skies than at home. 8 inch Meade ACF LX90 for the interested, with Meade Super Plossel 4000 series 26mm, Orion Edge On 19mm and Televue 2x barlow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Report 23 Mar by Trevor &#38; Phyllis</title>
		<link>http://nsas.org.au/2012/03/26/observing-report-23-mar/#comment-433</link>
		<dc:creator><![CDATA[Trevor &#38; Phyllis]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 07:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2153#comment-433</guid>
		<description><![CDATA[Thanks for a great introduction night and a warm welcome
We saw (through everyone&#039;s telescope) the Orion Nebula. (Bit of a comparison thing we had going on)
Thanks for suffering us novices and our dodgy eyesight.

Hope to see you next month]]></description>
		<content:encoded><![CDATA[<p>Thanks for a great introduction night and a warm welcome<br />
We saw (through everyone&#8217;s telescope) the Orion Nebula. (Bit of a comparison thing we had going on)<br />
Thanks for suffering us novices and our dodgy eyesight.</p>
<p>Hope to see you next month</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Report 23 Mar by Irene</title>
		<link>http://nsas.org.au/2012/03/26/observing-report-23-mar/#comment-432</link>
		<dc:creator><![CDATA[Irene]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2153#comment-432</guid>
		<description><![CDATA[It was a great night. I saw through my scope Mars and Saturn, Orion Nebula, Eta Carinae, Jewel Box, the &quot;Jewel Box like&quot; object, M41, and a couple of open clusters which names I ignore... And Omega Centauri. (And a plane and a couple of satellites also :P )]]></description>
		<content:encoded><![CDATA[<p>It was a great night. I saw through my scope Mars and Saturn, Orion Nebula, Eta Carinae, Jewel Box, the &#8220;Jewel Box like&#8221; object, M41, and a couple of open clusters which names I ignore&#8230; And Omega Centauri. (And a plane and a couple of satellites also <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing tonight Fri 23rd is ON by Irene</title>
		<link>http://nsas.org.au/2012/03/23/observing-tonight-fri-23rd-is-on/#comment-431</link>
		<dc:creator><![CDATA[Irene]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 04:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://nsas.org.au/?p=2151#comment-431</guid>
		<description><![CDATA[I&#039;ll be there about 8 :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there about 8 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

